
| Year | # | Total Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2025) | Avg Volume (yd³) | Avg Cost | Avg Cost (2025) |
|---|---|---|---|---|---|---|---|---|
| 1944 | 2 | 0 | 580,000 | $185,972 | $3,325,799 | 290,000 | $92,986 | $1,662,900 |
| 1948 | 2 | 0 | 4,671,230 | $1,522,135 | $20,415,636 | 2,335,615 | $761,068 | $10,207,818 |
| 1949 | 4 | 0 | 1,110,000 | $445,772 | $5,978,917 | 277,500 | $148,591 | $1,992,972 |
| 1950 | 1 | 0 | 150,000 | $69,921 | $937,815 | 150,000 | $69,921 | $937,815 |
| 1953 | 2 | 0 | 926,000 | $676,332 | $8,063,380 | 463,000 | $338,166 | $4,031,690 |
| 1957 | 1 | 0 | 250,000 | $173,853 | $1,998,689 | 250,000 | $173,853 | $1,998,689 |
| 1960 | 3 | 3,168 | 296,000 | $233,807 | $2,512,185 | 98,667 | $77,936 | $837,395 |
| 1961 | 6 | 10,400 | 1,263,300 | $1,477,430 | $15,852,824 | 252,660 | $295,486 | $3,170,565 |
| 1962 | 2 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
| 1963 | 7 | 2,112 | 958,644 | $676,040 | $7,019,912 | 239,661 | $169,010 | $1,754,978 |
| 1964 | 5 | 3,500 | 259,312 | $190,119 | $1,974,171 | 64,828 | $38,024 | $394,834 |
| 1965 | 1 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
| 1966 | 2 | 0 | 120,000 | $116,959 | $1,140,882 | 120,000 | $116,959 | $1,140,882 |
| 1967 | 2 | 0 | 60,000 | $30,000 | $292,636 | 60,000 | $30,000 | $292,636 |
| 1968 | 3 | 4,224 | 828,800 | $150,718 | $1,386,175 | 276,267 | $50,239 | $462,058 |
| 1969 | 3 | 13,200 | 1,956,000 | $2,958,657 | $25,801,192 | 652,000 | $986,219 | $8,600,397 |
| 1970 | 5 | 24,036 | 1,729,199 | $2,429,785 | $20,055,072 | 345,840 | $485,957 | $4,011,014 |
| 1971 | 3 | 12,648 | 1,164,000 | $1,617,265 | $12,718,439 | 388,000 | $539,088 | $4,239,480 |
| 1972 | 7 | 7,360 | 3,285,222 | $4,826,586 | $36,999,144 | 469,317 | $689,512 | $5,285,592 |
| 1973 | 7 | 61,672 | 5,986,240 | $12,950,211 | $94,539,736 | 855,177 | $1,850,030 | $13,505,677 |
| 1974 | 8 | 43,656 | 4,885,926 | $6,453,946 | $42,398,474 | 697,989 | $1,075,658 | $7,066,412 |
| 1975 | 7 | 27,368 | 4,658,090 | $6,643,389 | $39,601,980 | 931,618 | $1,328,678 | $7,920,396 |
| 1976 | 5 | 42,032 | 1,827,000 | $4,916,683 | $27,777,724 | 456,750 | $1,229,171 | $6,944,431 |
| 1977 | 4 | 6,240 | 622,000 | $1,060,479 | $5,596,200 | 207,333 | $353,493 | $1,865,400 |
| 1978 | 13 | 114,728 | 8,310,552 | $25,268,196 | $124,935,311 | 639,273 | $2,297,109 | $11,357,756 |
| 1979 | 4 | 45,432 | 4,510,000 | $17,392,168 | $76,859,246 | 1,503,333 | $5,797,389 | $25,619,749 |
| 1980 | 13 | 52,392 | 11,913,800 | $34,914,465 | $136,786,288 | 1,083,073 | $3,174,042 | $12,435,117 |
| 1981 | 7 | 70,280 | 4,924,500 | $24,115,030 | $85,342,054 | 703,500 | $4,823,006 | $17,068,411 |
| 1982 | 7 | 30,856 | 4,114,000 | $15,510,156 | $51,656,657 | 587,714 | $2,215,737 | $7,379,522 |
| 1983 | 6 | 66,440 | 3,542,144 | $12,635,838 | $40,688,456 | 590,357 | $2,105,973 | $6,781,409 |
| 1984 | 8 | 50,944 | 3,060,562 | $5,617,858 | $17,389,189 | 437,223 | $1,123,572 | $3,477,838 |
| 1985 | 14 | 57,792 | 6,387,099 | $13,952,485 | $41,586,157 | 532,258 | $1,550,276 | $4,620,684 |
| 1986 | 12 | 54,484 | 2,893,038 | $10,183,259 | $29,837,299 | 241,087 | $925,751 | $2,712,482 |
| 1987 | 11 | 63,418 | 5,717,800 | $23,850,734 | $67,386,396 | 519,800 | $2,168,249 | $6,126,036 |
| 1988 | 5 | 31,204 | 3,332,000 | $22,732,773 | $62,014,234 | 666,400 | $4,546,555 | $12,402,847 |
| 1989 | 12 | 96,248 | 7,511,523 | $33,153,271 | $86,064,822 | 682,866 | $3,315,327 | $8,606,482 |
| 1990 | 10 | 53,224 | 8,098,341 | $35,429,402 | $87,140,749 | 809,834 | $3,936,600 | $9,682,305 |
| 1991 | 11 | 61,387 | 6,644,262 | $15,201,269 | $35,980,062 | 664,426 | $2,533,545 | $5,996,677 |
| 1992 | 6 | 51,712 | 3,887,002 | $22,625,528 | $52,022,553 | 647,834 | $5,656,382 | $13,005,638 |
| 1993 | 10 | 84,320 | 6,771,556 | $35,576,980 | $78,980,896 | 752,395 | $4,447,123 | $9,872,612 |
| 1994 | 12 | 69,960 | 9,592,814 | $35,242,509 | $76,642,184 | 799,401 | $4,405,314 | $9,580,273 |
| 1995 | 16 | 86,201 | 6,618,577 | $11,335,256 | $24,005,388 | 472,756 | $1,619,322 | $3,429,341 |
| 1996 | 25 | 281,979 | 11,985,686 | $109,731,233 | $224,988,290 | 570,747 | $5,225,297 | $10,713,728 |
| 1997 | 13 | 53,522 | 4,084,694 | $18,569,551 | $37,136,981 | 340,391 | $6,189,850 | $12,378,994 |
| 1998 | 13 | 41,610 | 5,599,232 | $11,392,317 | $22,498,079 | 466,603 | $2,278,463 | $4,499,616 |
| 1999 | 14 | 213,690 | 17,185,800 | $84,988,597 | $163,930,409 | 1,432,150 | $14,164,766 | $27,321,735 |
| 2000 | 11 | 82,463 | 5,107,920 | $34,168,546 | $63,943,571 | 567,547 | $4,271,068 | $7,992,946 |
| 2001 | 12 | 137,572 | 7,895,880 | $64,554,232 | $117,401,171 | 657,990 | $10,759,039 | $19,566,862 |
| 2002 | 18 | 218,938 | 12,684,265 | $43,952,952 | $78,610,482 | 746,133 | $4,395,295 | $7,861,048 |
| 2003 | 13 | 126,754 | 8,636,486 | $29,300,107 | $51,259,263 | 664,345 | $7,325,027 | $12,814,816 |
| 2004 | 11 | 51,492 | 3,290,718 | $7,600,000 | $12,944,127 | 299,156 | $2,533,333 | $4,314,709 |
| 2005 | 17 | 328,312 | 9,073,202 | $66,446,935 | $109,678,413 | 604,880 | $9,492,419 | $15,668,345 |
| 2006 | 44 | 496,074 | 20,116,437 | $228,224,126 | $363,720,818 | 804,657 | $6,712,474 | $10,697,671 |
| 2007 | 14 | 107,892 | 7,214,451 | $21,138,403 | $32,824,177 | 515,318 | $10,569,202 | $16,412,089 |
| 2008 | 7 | 151,208 | 3,034,525 | $35,814,396 | $53,573,425 | 433,504 | $5,969,066 | $8,928,904 |
| 2009 | 7 | 206,601 | 8,336,505 | $52,344,407 | $78,370,533 | 1,190,929 | $10,468,881 | $15,674,107 |
| 2010 | 16 | 99,728 | 5,469,605 | $32,934,798 | $48,629,334 | 341,850 | $4,704,971 | $6,947,048 |
| 2011 | 16 | 170,443 | 7,966,524 | $28,653,000 | $40,997,429 | 497,908 | $5,730,600 | $8,199,486 |
| 2012 | 14 | 124,786 | 6,596,156 | $82,923,848 | $116,135,205 | 471,154 | $13,820,641 | $19,355,867 |
| 2013 | 22 | 164,149 | 7,449,292 | $67,225,689 | $92,875,319 | 338,604 | $6,111,426 | $8,443,211 |
| 2014 | 20 | 299,872 | 6,555,158 | $84,918,467 | $115,367,071 | 327,758 | $6,532,190 | $8,874,390 |
| 2015 | 10 | 100,628 | 3,694,555 | $47,630,365 | $64,692,888 | 369,456 | $9,526,073 | $12,938,578 |
| 2016 | 8 | 173,200 | 7,450,851 | $89,300,000 | $119,773,625 | 931,356 | $17,860,000 | $23,954,725 |
| 2017 | 11 | 213,996 | 3,714,908 | $58,540,000 | $76,892,553 | 337,719 | $9,756,667 | $12,815,425 |
| 2018 | 14 | 290,503 | 6,114,925 | $100,483,100 | $128,815,252 | 436,780 | $14,354,729 | $18,402,179 |
| 2019 | 14 | 215,997 | 5,978,338 | $76,544,995 | $96,362,276 | 427,024 | $8,504,999 | $10,706,920 |
| 2020 | 16 | 220,432 | 5,019,611 | $76,720,000 | $95,425,688 | 313,726 | $9,590,000 | $11,928,211 |
| 2021 | 21 | 301,244 | 9,475,724 | $182,420,067 | $216,706,719 | 451,225 | $11,401,254 | $13,544,170 |
| 2022 | 9 | 199,044 | 7,871,055 | $93,759,599 | $103,113,136 | 874,562 | $15,626,600 | $17,185,523 |
| 2023 | 10 | 69,436 | 2,905,937 | $85,652,283 | $94,197,027 | 290,594 | $17,130,457 | $18,839,405 |
| 2024 | 14 | 246,136 | 8,893,169 | $195,642,218 | $214,719,397 | 635,226 | $15,049,401 | $16,516,877 |
| 2025 | 11 | 180,967 | 5,289,000 | $119,556,020 | $123,584,566 | 480,818 | $14,944,503 | $15,448,071 |
| Location | # | Year Range | Max Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2025) | Avg Volume (yd³) | Avg Cost | Avg Cost (2025) |
|---|---|---|---|---|---|---|---|---|---|
| Bay County: Mexico Beach | 3 | 1970 - 2025 | 15,780 | 1,201,250 | $27,391,593 | $29,179,019 | 400,417 | $9,130,531 | $9,726,340 |
| Bay County: Panama City Beach | 11 | 1976 - 2022 | 93,080 | 18,783,990 | $119,273,564 | $185,765,676 | 1,707,635 | $10,843,051 | $16,887,789 |
| Brevard County: Mid Reach | 8 | 2005 - 2025 | 41,184 | 1,456,843 | $41,955,268 | $53,407,178 | 182,105 | $8,391,054 | $10,681,436 |
| Brevard County: North Reach | 12 | 1966 - 2021 | 49,632 | 10,679,926 | $72,032,806 | $123,196,903 | 889,994 | $6,548,437 | $11,199,718 |
| Brevard County: North Reach (NSD) | 4 | 1992 - 1995 | 0 | 319,000 | $0 | $0 | 79,750 | $0 | $0 |
| Brevard County: Patrick Air Force Base | 10 | 1985 - 2021 | 21,120 | 1,955,044 | $2,481,818 | $5,606,932 | 195,504 | $827,273 | $1,868,977 |
| Brevard County: Port Canaveral Harbor Sand Bypass | 6 | 1995 - 2025 | 36,960 | 6,082,942 | $58,599,998 | $64,228,658 | 1,013,824 | $29,299,999 | $32,114,329 |
| Brevard County: Sebastian Inlet (South Beaches) | 19 | 1972 - 2023 | 70,800 | 2,614,567 | $12,644,779 | $22,683,791 | 137,609 | $1,053,732 | $1,890,316 |
| Brevard County: South Reach/Indialantic | 9 | 1981 - 2021 | 20,064 | 5,098,185 | $52,424,931 | $81,650,504 | 566,465 | $8,737,489 | $13,608,417 |
| Broward County: Hillsboro Beach | 6 | 1972 - 2025 | 7,348 | 1,691,151 | $10,942,815 | $19,517,610 | 338,230 | $2,735,704 | $4,879,403 |
| Broward County: Segment II/John U Lloyd State Park | 3 | 1976 - 2006 | 7,920 | 2,238,000 | $19,084,974 | $45,304,990 | 746,000 | $6,361,658 | $15,101,663 |
| Broward County: Segment II/Pompano Beach/Lauderdale by the Sea | 6 | 1964 - 2022 | 46,992 | 4,219,625 | $51,017,854 | $94,807,687 | 843,925 | $10,203,571 | $18,961,537 |
| Broward County: Segment III Hollywood/Hallandale | 1 | 2024 | 0 | 88,700 | $7,864,770 | $8,649,366 | 88,700 | $7,864,770 | $8,649,366 |
| Broward County: Segment III/Hollywood/Hallandale | 6 | 1971 - 2019 | 35,904 | 5,488,410 | $56,903,638 | $121,826,418 | 914,735 | $11,380,728 | $24,365,284 |
| Charlotte County: Knight Island | 3 | 1995 - 2020 | 7,920 | 505,451 | $4,759,300 | $6,430,087 | 252,726 | $2,379,650 | $3,215,043 |
| Charlotte County: Manasota Key | 2 | 2020 - 2022 | 21,120 | 1,425,000 | $28,000,000 | $34,826,893 | 712,500 | $28,000,000 | $34,826,893 |
| Charlotte County: Port Charlotte Beach | 1 | 1980 | 5,720 | 49,700 | $81,354 | $319,364 | 49,700 | $81,354 | $319,364 |
| Collier County: Barefoot Beach | 1 | 1991 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
| Collier County: Keewaydin Island | 6 | 1963 - 1985 | 0 | 1,037,800 | $994,858 | $5,773,765 | 172,967 | $165,810 | $962,294 |
| Collier County: Marco Island | 11 | 1991 - 2025 | 10,560 | 1,665,970 | $4,575,073 | $4,987,835 | 151,452 | $2,287,537 | $2,493,917 |
| Collier County: Naples | 5 | 1986 - 2023 | 21,120 | 540,646 | $27,253,488 | $31,681,183 | 108,129 | $9,084,496 | $10,560,394 |
| Collier County: Naples/Park Shore | 4 | 2000 - 2013 | 0 | 281,420 | $15,397,771 | $25,927,397 | 70,355 | $7,698,886 | $12,963,698 |
| Collier County: Vanderbilt Beach | 4 | 1983 - 2007 | 0 | 245,400 | $289,914 | $809,745 | 61,350 | $144,957 | $404,872 |
| Collier County: Vanderbilt Beach/Pelican Bay | 1 | 2013 | 0 | 95,000 | $3,532,180 | $4,879,866 | 95,000 | $3,532,180 | $4,879,866 |
| Collier County: Vanderbilt Beach/Pelican Bay/Naples | 1 | 2021 | 20,064 | 191,785 | $5,000,000 | $5,939,772 | 191,785 | $5,000,000 | $5,939,772 |
| Collier County: Vanderbilt/Park Shore/Naples | 10 | 1996 - 2006 | 45,408 | 2,102,968 | $28,476,312 | $49,946,377 | 210,297 | $14,238,156 | $24,973,188 |
| Collier County: Wiggins State Park | 2 | 1993 - 1995 | 0 | 61,642 | $88,303 | $196,033 | 30,821 | $88,303 | $196,033 |
| Duval County | 4 | 1996 - 2024 | 52,800 | 1,300,000 | $48,890,000 | $66,089,257 | 1,300,000 | $12,222,500 | $16,522,314 |
| Duval County: Jacksonville Beach | 17 | 1963 - 2019 | 52,800 | 11,058,209 | $67,064,289 | $133,317,857 | 691,138 | $5,588,691 | $11,109,821 |
| Duval County: Kathryn Abbey Hanna Park | 7 | 1966 - 1994 | 7,920 | 5,229,000 | $12,970,891 | $52,516,073 | 871,500 | $2,161,815 | $8,752,679 |
| Escambia County: Pensacola Beach | 3 | 2003 - 2016 | 42,768 | 8,298,300 | $47,000,000 | $73,726,024 | 2,766,100 | $15,666,667 | $24,575,341 |
| Escambia County: Perdido Key | 5 | 1980 - 2012 | 24,544 | 17,602,629 | $30,063,906 | $94,878,002 | 3,520,526 | $10,021,302 | $31,626,001 |
| Escambia County: Santa Rosa Island | 1 | 1961 | 0 | 75,300 | $58,064 | $623,027 | 75,300 | $58,064 | $623,027 |
| Flagler County: Flagler Beach | 1 | 2024 | 10,032 | 550,000 | $17,494,000 | $19,239,216 | 550,000 | $17,494,000 | $19,239,216 |
| Grand Isle | 1 | 2021 | 5,280 | 760,000 | $7,500,000 | $8,909,658 | 760,000 | $7,500,000 | $8,909,658 |
| Gulf County: Cape San Blas/St. Joseph Peninsula Beach | 1 | 2009 | 39,600 | 3,600,000 | $22,000,000 | $32,938,605 | 3,600,000 | $22,000,000 | $32,938,605 |
| Gulf County: Port St. Joe Harbor | 1 | 1986 | 0 | 500,000 | $1,841,085 | $5,387,684 | 500,000 | $1,841,085 | $5,387,684 |
| Gulf County: St. Joseph Peninsula | 4 | 1980 - 2019 | 39,600 | 5,144,246 | $32,471,859 | $47,620,437 | 1,286,062 | $8,117,965 | $11,905,109 |
| Hillsborough County: Egmont Key | 4 | 2002 - 2024 | 7,800 | 2,135,000 | $21,883,465 | $28,937,693 | 533,750 | $10,941,733 | $14,468,846 |
| Indian River County: Ambersand Beach | 9 | 2003 - 2019 | 13,200 | 2,076,770 | $7,084,070 | $9,829,023 | 230,752 | $3,542,035 | $4,914,511 |
| Indian River County: Indian River/Wabasso/North Beach (Sector 3) | 7 | 2010 - 2022 | 34,848 | 1,704,423 | $40,399,998 | $49,003,586 | 243,489 | $13,466,666 | $16,334,529 |
| Indian River County: South County Beaches (Sector 7) | 1 | 2007 | 11,616 | 348,500 | $0 | $0 | 348,500 | $0 | $0 |
| Indian River County: Tracking Station/Gables (Sector 5) | 1 | 2020 | 15,840 | 171,150 | $4,800,000 | $5,970,325 | 171,150 | $4,800,000 | $5,970,325 |
| Indian River County: Vero Beach | 3 | 1979 - 2006 | 0 | 0 | $290,000 | $462,134 | 0 | $290,000 | $462,134 |
| Indian River County: Wabasso Beach | 1 | 2006 | 0 | 0 | $460,000 | $733,040 | 0 | $460,000 | $733,040 |
| Lee County: Bonita Beach | 4 | 1976 - 2004 | 4,118 | 488,290 | $3,100,000 | $5,735,889 | 162,763 | $1,550,000 | $2,867,944 |
| Lee County: Bonita Beach/Lovers Key | 1 | 2014 | 9,800 | 461,000 | $5,200,000 | $7,062,785 | 461,000 | $5,200,000 | $7,062,785 |
| Lee County: Captiva Island | 14 | 1961 - 2021 | 25,872 | 8,224,956 | $57,872,483 | $98,160,831 | 1,028,120 | $11,574,497 | $19,632,166 |
| Lee County: Fort Myers Beach | 6 | 1961 - 2025 | 34,320 | 2,817,316 | $8,615,228 | $21,097,051 | 469,553 | $1,723,046 | $4,219,410 |
| Lee County: Gasparilla Island | 6 | 1981 - 2019 | 18,720 | 2,051,843 | $32,160,038 | $55,976,565 | 512,961 | $5,360,006 | $9,329,428 |
| Lee County: Sanibel | 2 | 1995 - 2025 | 3,907 | 637,100 | $0 | $0 | 318,550 | $0 | $0 |
| Lee County: South of Matanzas | 1 | 2000 | 8,000 | 765,000 | $4,276,350 | $8,003,239 | 765,000 | $4,276,350 | $8,003,239 |
| Lee County: South Seas Plantation | 4 | 1981 - 1995 | 25,480 | 2,258,800 | $9,709,555 | $28,600,242 | 752,933 | $3,236,518 | $9,533,414 |
| Manatee County: Anna Maria Key | 8 | 1963 - 2014 | 27,456 | 6,139,000 | $29,553,802 | $52,080,993 | 1,227,800 | $7,388,451 | $13,020,248 |
| Manatee County: Coquina Beach | 5 | 2011 - 2021 | 23,760 | 1,618,073 | $23,000,000 | $29,252,997 | 323,615 | $7,666,667 | $9,750,999 |
| Manatee County/Sarasota County: Longboat Key | 16 | 1978 - 2025 | 49,104 | 7,746,260 | $90,702,805 | $139,426,921 | 704,205 | $6,977,139 | $10,725,148 |
| Martin County | 4 | 1996 - 2005 | 21,120 | 3,294,576 | $24,860,000 | $45,857,591 | 823,644 | $6,215,000 | $11,464,398 |
| Martin County: Bathtub Beach | 6 | 2010 - 2017 | 1,584 | 67,151 | $0 | $0 | 11,192 | $0 | $0 |
| Martin County: Bathtub Beach to Sailfish Point | 5 | 2010 - 2021 | 5,808 | 814,674 | $16,080,000 | $20,540,971 | 162,935 | $4,020,000 | $5,135,243 |
| Martin County: Hutchinson Island | 4 | 1996 - 2018 | 21,648 | 3,260,763 | $19,362,329 | $33,597,201 | 815,191 | $4,840,582 | $8,399,300 |
| Martin County: Jupiter Island | 22 | 1957 - 2021 | 38,016 | 23,737,270 | $48,084,691 | $119,748,449 | 1,078,967 | $2,828,511 | $7,044,026 |
| Martin County: Peck Lake Park | 4 | 2007 - 2016 | 0 | 1,733,367 | $0 | $0 | 433,342 | $0 | $0 |
| Miami-Dade County: Bal Harbour | 6 | 1960 - 2022 | 5,276 | 2,546,000 | $18,130,724 | $53,656,776 | 424,333 | $3,021,787 | $8,942,796 |
| Miami-Dade County: Bal Harbour/Surfside/Miami Beach | 15 | 1978 - 2020 | 31,680 | 14,435,861 | $88,137,250 | $265,201,622 | 962,391 | $11,017,156 | $33,150,203 |
| Miami-Dade County: Fisher Island | 1 | 1991 | 2,060 | 30,263 | $131,578 | $311,434 | 30,263 | $131,578 | $311,434 |
| Miami-Dade County: Haulover Park | 6 | 1960 - 1999 | 6,969 | 795,000 | $14,773,149 | $33,691,599 | 198,750 | $2,462,192 | $5,615,266 |
| Miami-Dade County: Haulover to Miami Beach | 1 | 2023 | 11,400 | 835,000 | $40,400,000 | $44,430,338 | 835,000 | $40,400,000 | $44,430,338 |
| Miami-Dade County: Key Biscayne | 8 | 1987 - 2024 | 12,672 | 904,400 | $7,776,071 | $11,968,709 | 113,050 | $1,944,018 | $2,992,177 |
| Miami-Dade County: Miami Beach | 2 | 1987 - 2012 | 10,560 | 707,000 | $20,800,000 | $36,270,076 | 353,500 | $10,400,000 | $18,135,038 |
| Miami-Dade County: Sunny Isles | 3 | 1988 - 2021 | 13,728 | 1,810,000 | $29,767,188 | $59,547,596 | 603,333 | $9,922,396 | $19,849,199 |
| Miami-Dade County: Sunny Isles/Miami Beach | 2 | 1997 - 2001 | 15,700 | 1,551,052 | $30,899,000 | $58,487,266 | 775,526 | $15,449,500 | $29,243,633 |
| Miami-Dade County: Surfside/South Miami Beach | 1 | 1999 | 7,000 | 839,175 | $13,385,000 | $25,800,189 | 839,175 | $13,385,000 | $25,800,189 |
| Miami-Dade County: Virginia Key | 1 | 1974 | 6,864 | 500,000 | $950,570 | $6,244,663 | 500,000 | $950,570 | $6,244,663 |
| Miami-Dade County: Virginia Key/Key Biscayne | 1 | 1969 | 13,200 | 373,000 | $450,483 | $3,919,202 | 373,000 | $450,483 | $3,919,202 |
| Monroe County | 2 | 2000 - 2000 | 2,481 | 0 | $1,222,233 | $2,287,423 | 0 | $611,117 | $1,143,712 |
| Monroe County: Coco Plum Beach | 3 | 2006 - 2020 | 1,581 | 6,913 | $0 | $0 | 2,304 | $0 | $0 |
| Monroe County: Key West/Smathers Beach | 8 | 1960 - 2019 | 3,168 | 127,880 | $1,114,660 | $2,196,336 | 18,269 | $371,553 | $732,112 |
| Monroe County: Rest Beach | 7 | 1995 - 2021 | 663 | 9,885 | $0 | $0 | 1,412 | $0 | $0 |
| Nassau County: Amelia Island | 13 | 1984 - 2025 | 18,000 | 11,780,630 | $48,906,735 | $76,815,771 | 906,202 | $6,113,342 | $9,601,971 |
| Nassau County: Fernandina Beach | 16 | 1979 - 2023 | 20,064 | 6,282,216 | $40,326,571 | $69,721,389 | 392,639 | $5,760,939 | $9,960,198 |
| Nassau County: S. Amelia Island | 9 | 1994 - 2022 | 17,424 | 8,859,289 | $26,111,250 | $35,593,671 | 984,365 | $8,703,750 | $11,864,557 |
| Okaloosa County: Destin | 6 | 1986 - 2013 | 8,448 | 1,255,729 | $19,427,879 | $31,319,499 | 209,288 | $3,885,576 | $6,263,900 |
| Okaloosa County: Eglin AFB | 1 | 2010 | 10,500 | 995,000 | $0 | $0 | 995,000 | $0 | $0 |
| Palm Beach County: Boca Raton Central | 3 | 2004 - 2017 | 7,920 | 1,601,000 | $3,321,500 | $4,396,311 | 533,667 | $1,660,750 | $2,198,155 |
| Palm Beach County: Boca Raton North | 7 | 1988 - 2023 | 8,500 | 4,059,102 | $6,600,300 | $15,590,252 | 676,517 | $2,200,100 | $5,196,751 |
| Palm Beach County: Boca Raton South | 7 | 1985 - 2023 | 5,808 | 1,411,343 | $4,936,357 | $9,963,379 | 235,224 | $822,726 | $1,660,563 |
| Palm Beach County: Delray Beach | 10 | 1973 - 2020 | 14,260 | 8,427,955 | $26,469,294 | $77,688,781 | 936,439 | $3,781,328 | $11,098,397 |
| Palm Beach County: Juno Beach | 5 | 1996 - 2021 | 30,096 | 3,091,000 | $23,214,028 | $38,923,962 | 772,750 | $5,803,507 | $9,730,990 |
| Palm Beach County: Jupiter/Carlin Beach | 5 | 1995 - 2024 | 7,920 | 1,637,000 | $14,270,400 | $22,732,738 | 409,250 | $2,854,080 | $4,546,548 |
| Palm Beach County: Lake Worth Inlet (South Beach) | 19 | 1944 - 2025 | 6,336 | 7,354,207 | $7,620,790 | $48,655,943 | 387,064 | $448,282 | $2,862,114 |
| Palm Beach County: Mid-town Beach | 3 | 1995 - 2006 | 13,200 | 2,200,000 | $3,500,000 | $7,254,911 | 1,100,000 | $1,750,000 | $3,627,456 |
| Palm Beach County: Ocean Ridge | 4 | 1998 - 2020 | 8,448 | 2,476,576 | $23,807,850 | $34,848,114 | 619,144 | $5,951,963 | $8,712,028 |
| Palm Beach County: Palm Beach | 19 | 1944 - 2023 | 14,256 | 13,636,837 | $17,968,854 | $80,442,650 | 757,602 | $1,633,532 | $7,312,968 |
| Palm Beach County: Phipps Beach | 4 | 2006 - 2022 | 8,448 | 1,624,832 | $9,000,000 | $9,897,848 | 406,208 | $9,000,000 | $9,897,848 |
| Pinellas County: Belleair Beach | 1 | 1993 | 0 | 82,300 | $358,647 | $796,196 | 82,300 | $358,647 | $796,196 |
| Pinellas County: Clearwater Beach Island | 4 | 1949 - 1982 | 3,120 | 480,000 | $396,350 | $2,071,558 | 120,000 | $132,117 | $690,519 |
| Pinellas County: Honeymoon Island | 7 | 1969 - 2021 | 3,696 | 2,285,390 | $9,332,174 | $26,407,076 | 326,484 | $1,866,435 | $5,281,415 |
| Pinellas County: Long Key/Pass-A-Grille | 5 | 1986 - 2024 | 5,280 | 548,053 | $7,803,566 | $8,659,658 | 109,611 | $3,901,783 | $4,329,829 |
| Pinellas County: Long Key/Upham Beach | 12 | 1968 - 2019 | 3,696 | 2,191,748 | $12,707,106 | $24,022,843 | 182,646 | $1,588,388 | $3,002,855 |
| Pinellas County: Mullet Key | 3 | 1973 - 2006 | 6,760 | 705,000 | $833,000 | $4,743,679 | 352,500 | $416,500 | $2,371,839 |
| Pinellas County: North Redington Beach | 2 | 1983 - 1986 | 1,560 | 49,144 | $520,163 | $1,630,169 | 24,572 | $260,082 | $815,084 |
| Pinellas County: Sand Key North End | 4 | 1974 - 1984 | 10,560 | 1,262,000 | $2,237,744 | $7,905,396 | 315,500 | $1,118,872 | $3,952,698 |
| Pinellas County: Sand Key/Clearwater to North Redington Beach | 4 | 1999 - 2018 | 74,976 | 6,899,858 | $142,500,000 | $216,011,143 | 1,724,965 | $35,625,000 | $54,002,786 |
| Pinellas County: Sand Key/Indian Rocks Beach (Phase II) | 3 | 1969 - 1990 | 26,400 | 1,843,000 | $17,033,600 | $55,382,612 | 614,333 | $5,677,867 | $18,460,871 |
| Pinellas County: Sand Key/Indian Shores, Redington Shores & North Redington Beach (Phase III) | 1 | 1992 | 15,840 | 850,000 | $11,700,000 | $26,901,643 | 850,000 | $11,700,000 | $26,901,643 |
| Pinellas County: Sand Key/Madeira Beach | 1 | 1961 | 10,400 | 30,000 | $300,000 | $3,219,000 | 30,000 | $300,000 | $3,219,000 |
| Pinellas County: Sand Key/Redington Shores & N. Redington Beach (Phase I) | 1 | 1988 | 8,976 | 380,000 | $2,600,000 | $7,092,712 | 380,000 | $2,600,000 | $7,092,712 |
| Pinellas County: Treasure Island | 5 | 1964 - 2024 | 13,728 | 1,265,000 | $21,179,759 | $26,534,635 | 253,000 | $5,294,940 | $6,633,659 |
| Pinellas County: Treasure Island North | 5 | 1980 - 2018 | 7,920 | 597,804 | $4,294,000 | $6,360,911 | 119,561 | $1,431,333 | $2,120,304 |
| Pinellas County: Treasure Island South | 11 | 1971 - 2014 | 8,840 | 2,400,130 | $17,485,196 | $38,343,589 | 218,194 | $2,185,650 | $4,792,949 |
| Santa Rosa County: Navarre Beach | 4 | 2006 - 2025 | 21,648 | 4,911,881 | $45,260,412 | $62,914,238 | 1,227,970 | $15,086,804 | $20,971,413 |
| Sarasota County: Lido Key | 16 | 1964 - 2021 | 9,504 | 4,287,000 | $34,203,223 | $61,022,970 | 267,938 | $2,631,017 | $4,694,075 |
| Sarasota County: Sarasota | 2 | 1996 - 2006 | 16,896 | 0 | $20,721,601 | $39,886,950 | 0 | $10,360,801 | $19,943,475 |
| Sarasota County: Sarasota/Longboat Key New Pass Maintenance Dredge | 1 | 2003 | 5,808 | 99,800 | $0 | $0 | 99,800 | $0 | $0 |
| Sarasota County: Siesta Key | 2 | 2007 - 2023 | 11,088 | 982,400 | $17,620,686 | $23,609,408 | 491,200 | $8,810,343 | $11,804,704 |
| Sarasota County: Venice Beach | 8 | 1963 - 2015 | 16,896 | 3,594,254 | $78,150,000 | $140,078,095 | 898,564 | $15,630,000 | $28,015,619 |
