Year | # | Total Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2024) | Avg Volume (yd³) | Avg Cost | Avg Cost (2024) |
---|---|---|---|---|---|---|---|---|
1936 | 2 | 0 | 983,447 | $157,832 | $3,544,456 | 491,724 | $157,832 | $3,544,456 |
1937 | 1 | 0 | 900,000 | $204,638 | $4,595,585 | 900,000 | $204,638 | $4,595,585 |
1938 | 1 | 0 | 500,000 | $114,207 | $2,564,763 | 500,000 | $114,207 | $2,564,763 |
1940 | 1 | 0 | 11,000 | $0 | $0 | 11,000 | $0 | $0 |
1942 | 1 | 0 | 1,362,000 | $364,366 | $7,159,792 | 1,362,000 | $364,366 | $7,159,792 |
1943 | 1 | 1,800 | 15,000 | $0 | $0 | 15,000 | $0 | $0 |
1945 | 3 | 0 | 472,732 | $0 | $0 | 157,577 | $0 | $0 |
1947 | 1 | 0 | 150,000 | $0 | $0 | 150,000 | $0 | $0 |
1948 | 3 | 8,508 | 2,156,684 | $479,752 | $6,284,751 | 718,895 | $479,752 | $6,284,751 |
1949 | 1 | 0 | 16,000 | $0 | $0 | 16,000 | $0 | $0 |
1950 | 2 | 0 | 156,000 | $10,795 | $141,415 | 78,000 | $10,795 | $141,415 |
1952 | 1 | 9,504 | 2,550,000 | $1,912,500 | $22,270,000 | 2,550,000 | $1,912,500 | $22,270,000 |
1953 | 2 | 0 | 6,353,000 | $0 | $0 | 3,176,500 | $0 | $0 |
1954 | 4 | 3,200 | 675,195 | $0 | $0 | 168,799 | $0 | $0 |
1955 | 1 | 0 | 200,000 | $0 | $0 | 200,000 | $0 | $0 |
1956 | 5 | 10,400 | 1,097,000 | $197,474 | $2,299,475 | 219,400 | $98,737 | $1,149,738 |
1957 | 2 | 0 | 538,000 | $0 | $0 | 269,000 | $0 | $0 |
1958 | 5 | 2,700 | 724,000 | $226,544 | $2,456,049 | 181,000 | $226,544 | $2,456,049 |
1959 | 3 | 0 | 1,620,000 | $541,033 | $5,865,544 | 810,000 | $270,517 | $2,932,772 |
1960 | 2 | 0 | 500,000 | $197,472 | $2,069,507 | 250,000 | $197,472 | $2,069,507 |
1961 | 6 | 3,275 | 1,886,166 | $0 | $0 | 314,361 | $0 | $0 |
1962 | 25 | 156,713 | 6,330,290 | $2,817,500 | $29,527,400 | 253,212 | $402,500 | $4,218,200 |
1963 | 21 | 40,563 | 6,462,870 | $4,101,026 | $41,780,385 | 323,144 | $410,103 | $4,178,038 |
1964 | 1 | 0 | 190,000 | $0 | $0 | 190,000 | $0 | $0 |
1965 | 1 | 0 | 60,000 | $63,845 | $627,277 | 60,000 | $63,845 | $627,277 |
1966 | 14 | 3,600 | 2,063,081 | $636,095 | $6,060,251 | 187,553 | $159,024 | $1,515,063 |
1967 | 9 | 0 | 1,142,718 | $161,659 | $1,540,169 | 126,969 | $161,659 | $1,540,169 |
1968 | 2 | 0 | 1,100,000 | $255,464 | $2,294,797 | 550,000 | $255,464 | $2,294,797 |
1969 | 4 | 0 | 408,451 | $571,406 | $4,855,407 | 136,150 | $142,852 | $1,213,852 |
1970 | 5 | 4,752 | 1,386,296 | $1,946,928 | $15,695,235 | 346,574 | $648,976 | $5,231,745 |
1971 | 2 | 0 | 357,900 | $535,779 | $4,108,510 | 178,950 | $267,890 | $2,054,255 |
1972 | 4 | 0 | 3,383,650 | $900,083 | $6,737,764 | 845,913 | $900,083 | $6,737,764 |
1973 | 1 | 0 | 347,341 | $620,252 | $4,431,982 | 347,341 | $620,252 | $4,431,982 |
1974 | 1 | 0 | 167,549 | $318,534 | $2,043,818 | 167,549 | $318,534 | $2,043,818 |
1975 | 3 | 0 | 378,246 | $772,082 | $4,495,233 | 126,082 | $386,041 | $2,247,616 |
1976 | 2 | 3,168 | 279,932 | $663,235 | $3,658,265 | 139,966 | $331,618 | $1,829,132 |
1977 | 2 | 1,056 | 366,142 | $1,177,077 | $6,066,771 | 183,071 | $588,539 | $3,033,385 |
1978 | 7 | 0 | 1,980,526 | $313,624 | $1,516,975 | 396,105 | $313,624 | $1,516,975 |
1979 | 3 | 14,784 | 1,172,860 | $5,080,166 | $21,879,509 | 390,953 | $1,693,389 | $7,293,170 |
1980 | 1 | 0 | 150,015 | $647,147 | $2,481,256 | 150,015 | $647,147 | $2,481,256 |
1981 | 4 | 0 | 128,880 | $240,320 | $830,292 | 32,220 | $80,107 | $276,764 |
1982 | 4 | 0 | 1,448,000 | $5,642,240 | $18,287,838 | 362,000 | $1,880,747 | $6,095,946 |
1983 | 7 | 8,600 | 5,322,977 | $10,430,455 | $32,793,351 | 760,425 | $5,215,228 | $16,396,675 |
1984 | 7 | 0 | 5,632,000 | $20,455,820 | $61,839,517 | 804,571 | $4,091,164 | $12,367,903 |
1985 | 1 | 0 | 103,000 | $0 | $0 | 103,000 | $0 | $0 |
1986 | 3 | 24,816 | 1,102,000 | $7,609,209 | $21,748,503 | 367,333 | $2,536,403 | $7,249,501 |
1987 | 2 | 6,000 | 1,463,000 | $3,402,184 | $9,382,865 | 731,500 | $1,701,092 | $4,691,433 |
1988 | 1 | 0 | 36,000 | $0 | $0 | 36,000 | $0 | $0 |
1989 | 3 | 3,600 | 905,000 | $4,033,000 | $10,225,606 | 301,667 | $2,016,500 | $5,112,803 |
1990 | 5 | 6,900 | 4,023,573 | $3,390,071 | $8,136,170 | 804,715 | $847,518 | $2,034,043 |
1991 | 4 | 8,000 | 775,000 | $11,286,870 | $26,092,588 | 193,750 | $3,762,290 | $8,697,529 |
1992 | 6 | 4,500 | 968,000 | $7,387,584 | $16,590,403 | 161,333 | $1,477,517 | $3,318,081 |
1993 | 6 | 41,400 | 4,566,000 | $24,166,927 | $52,400,564 | 761,000 | $4,833,385 | $10,480,113 |
1994 | 4 | 7,516 | 1,360,000 | $15,449,776 | $32,820,335 | 340,000 | $5,149,925 | $10,940,112 |
1995 | 7 | 61,824 | 7,244,000 | $47,400,468 | $98,044,126 | 1,207,333 | $11,850,117 | $24,511,031 |
1996 | 1 | 12,672 | 3,800,000 | $24,307,692 | $48,677,314 | 3,800,000 | $24,307,692 | $48,677,314 |
1997 | 5 | 21,000 | 2,891,000 | $21,300,000 | $41,594,534 | 578,200 | $7,100,000 | $13,864,845 |
1998 | 1 | 4,400 | 287,749 | $0 | $0 | 287,749 | $0 | $0 |
1999 | 6 | 82,111 | 12,211,827 | $108,000,929 | $203,527,967 | 2,035,305 | $21,600,186 | $40,705,593 |
2000 | 1 | 12,500 | 1,351,000 | $8,314,000 | $15,197,219 | 1,351,000 | $8,314,000 | $15,197,219 |
2001 | 4 | 24,768 | 4,251,139 | $42,949,896 | $76,290,663 | 1,062,785 | $21,474,948 | $38,145,331 |
2002 | 3 | 28,028 | 2,374,434 | $25,590,800 | $44,698,597 | 791,478 | $25,590,800 | $44,698,597 |
2003 | 4 | 33,560 | 4,497,000 | $4,190,193 | $7,159,765 | 1,124,250 | $1,396,731 | $2,386,588 |
2004 | 6 | 51,925 | 8,961,623 | $47,601,077 | $79,184,014 | 1,493,604 | $11,900,269 | $19,796,003 |
2005 | 4 | 14,875 | 2,279,673 | $3,995,500 | $6,441,975 | 569,918 | $3,995,500 | $6,441,975 |
2006 | 2 | 9,504 | 687,000 | $15,000,000 | $23,346,535 | 343,500 | $15,000,000 | $23,346,535 |
2007 | 3 | 25,600 | 1,236,000 | $75,125,000 | $114,102,899 | 412,000 | $37,562,500 | $57,051,449 |
2008 | 2 | 13,600 | 1,125,825 | $13,824,000 | $20,215,189 | 562,913 | $13,824,000 | $20,215,189 |
2009 | 10 | 46,458 | 4,299,700 | $56,319,030 | $82,364,598 | 477,744 | $6,257,670 | $9,151,622 |
2010 | 6 | 31,490 | 6,008,000 | $49,796,000 | $71,815,883 | 1,001,333 | $9,959,200 | $14,363,177 |
2011 | 8 | 42,679 | 3,423,000 | $55,790,000 | $77,957,227 | 427,875 | $6,973,750 | $9,744,653 |
2012 | 9 | 42,221 | 6,210,797 | $94,107,690 | $128,641,121 | 690,089 | $11,763,461 | $16,080,140 |
2013 | 15 | 85,712 | 7,507,335 | $91,970,895 | $124,101,500 | 500,489 | $6,569,350 | $8,864,393 |
2014 | 12 | 119,661 | 15,647,000 | $256,481,129 | $340,372,655 | 1,303,917 | $21,373,427 | $28,364,388 |
2015 | 3 | 6,140 | 5,290,995 | $81,031,250 | $107,494,620 | 1,763,665 | $27,010,417 | $35,831,540 |
2016 | 8 | 211,204 | 26,850,000 | $288,269,974 | $377,633,666 | 3,356,250 | $57,653,995 | $75,526,733 |
2017 | 6 | 62,512 | 5,200,467 | $20,600,000 | $26,424,480 | 1,040,093 | $10,300,000 | $13,212,240 |
2018 | 6 | 145,200 | 8,393,599 | $144,938,000 | $181,547,769 | 1,678,720 | $48,312,667 | $60,515,923 |
2019 | 3 | 77,920 | 15,800,000 | $165,750,000 | $203,800,548 | 5,266,667 | $55,250,000 | $67,933,516 |
2020 | 2 | 74,976 | 3,550,000 | $87,600,000 | $106,419,784 | 1,775,000 | $43,800,000 | $53,209,892 |
2021 | 1 | 42,768 | 1,200,000 | $23,800,000 | $27,614,570 | 1,200,000 | $23,800,000 | $27,614,570 |
2022 | 2 | 52,800 | 1,712,000 | $39,700,000 | $42,643,252 | 856,000 | $19,850,000 | $21,321,626 |
2023 | 5 | 52,016 | 4,184,019 | $83,200,000 | $88,687,153 | 836,804 | $16,640,000 | $17,737,431 |
2024 | 6 | 15,840 | 1,677,850 | $36,300,000 | $37,960,676 | 279,642 | $7,260,000 | $7,592,135 |
2025 | 2 | 25,000 | 3,000,000 | $92,600,000 | $95,432,046 | 1,500,000 | $46,300,000 | $47,716,023 |
Location | # | Year Range | Max Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2024) | Avg Volume (yd³) | Avg Cost | Avg Cost (2024) |
---|---|---|---|---|---|---|---|---|---|
Absecon Island: Atlantic City | 24 | 1936 - 2025 | 24,816 | 16,709,789 | $116,440,203 | $201,889,371 | 759,536 | $7,762,680 | $13,459,291 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 3 | 2018 - 2021 | 42,768 | 4,693,599 | $23,800,000 | $27,614,570 | 2,346,800 | $23,800,000 | $27,614,570 |
Absecon Island: Longport | 1 | 1990 | 0 | 250,000 | $949,000 | $2,277,600 | 250,000 | $949,000 | $2,277,600 |
Absecon Island: Ventnor | 4 | 2004 - 2014 | 8,500 | 3,840,000 | $25,097,342 | $36,971,786 | 960,000 | $6,274,336 | $9,242,946 |
Atlantic Highlands | 3 | 1994 - 2002 | 0 | 86,000 | $0 | $0 | 28,667 | $0 | $0 |
Avalon | 14 | 1962 - 2017 | 6,260 | 6,741,959 | $37,046,660 | $57,383,920 | 481,569 | $3,704,666 | $5,738,392 |
Avon by the Sea | 8 | 1947 - 2009 | 0 | 944,000 | $740,148 | $4,730,154 | 134,857 | $185,037 | $1,182,539 |
Barnegat Light | 3 | 1963 - 1991 | 0 | 140,000 | $463,134 | $2,103,510 | 70,000 | $154,378 | $701,170 |
Bay Head | 1 | 1963 | 0 | 538,000 | $217,551 | $2,206,388 | 538,000 | $217,551 | $2,206,388 |
Beach Haven & Holgate Beachfill | 1 | 2018 | 67,056 | 700,000 | $128,000,000 | $160,331,474 | 700,000 | $128,000,000 | $160,331,474 |
Beesleys Point | 4 | 1966 - 1984 | 0 | 1,756,000 | $0 | $0 | 585,333 | $0 | $0 |
Belford | 2 | 1954 - 1972 | 0 | 895,000 | $0 | $0 | 447,500 | $0 | $0 |
Belmar | 3 | 1967 - 1975 | 0 | 91,026 | $0 | $0 | 30,342 | $0 | $0 |
Belmar/Avon | 1 | 1958 | 0 | 0 | $226,544 | $2,456,049 | 0 | $226,544 | $2,456,049 |
Belmar/Spring Lake | 2 | 1972 - 1994 | 1,180 | 110,000 | $6,000,000 | $12,745,946 | 55,000 | $6,000,000 | $12,745,946 |
Bradley Beach | 2 | 1958 - 1960 | 0 | 500,000 | $0 | $0 | 250,000 | $0 | $0 |
Brigantine | 9 | 1962 - 2023 | 18,000 | 5,661,327 | $49,371,251 | $76,887,555 | 629,036 | $6,171,406 | $9,610,944 |
Cape May | 11 | 1967 - 2024 | 3,600 | 1,543,351 | $9,938,059 | $22,879,430 | 140,305 | $1,104,229 | $2,542,159 |
Cape May Inlet to Lower Township | 18 | 1962 - 2023 | 14,000 | 9,592,329 | $85,428,600 | $135,500,606 | 532,907 | $5,025,212 | $7,970,624 |
Cape May Point | 1 | 2007 | 13,000 | 126,000 | $0 | $0 | 126,000 | $0 | $0 |
Cliffwood Beach | 2 | 1953 - 1956 | 0 | 6,736,000 | $0 | $0 | 3,368,000 | $0 | $0 |
East Keansburg | 3 | 1962 - 1967 | 1,400 | 555,000 | $46,400 | $486,272 | 185,000 | $46,400 | $486,272 |
Great Egg Harbor Inlet to Townsends Inlet | 1 | 2016 | 16,900 | 6,200,000 | $57,600,000 | $75,456,000 | 6,200,000 | $57,600,000 | $75,456,000 |
Highlands | 2 | 1966 - 1968 | 0 | 1,520,000 | $0 | $0 | 760,000 | $0 | $0 |
Island Beach State Park | 2 | 1955 - 1962 | 0 | 260,000 | $0 | $0 | 130,000 | $0 | $0 |
Island Heights | 1 | 1962 | 0 | 15,000 | $18,300 | $191,784 | 15,000 | $18,300 | $191,784 |
Keansburg | 12 | 1940 - 2014 | 3,100 | 1,780,066 | $37,213,193 | $49,994,773 | 148,339 | $12,404,398 | $16,664,924 |
Laurence Harbor | 4 | 1957 - 1993 | 0 | 2,644,000 | $0 | $0 | 661,000 | $0 | $0 |
Lavallette | 4 | 1953 - 2019 | 73,920 | 11,710,631 | $130,186,225 | $161,732,249 | 2,927,658 | $65,093,113 | $80,866,124 |
Leonardo | 1 | 1957 | 0 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
Long Beach Island | 3 | 1979 - 2025 | 68,640 | 3,500,000 | $59,138,000 | $74,384,295 | 1,166,667 | $19,712,667 | $24,794,765 |
Long Beach Island Phase 1: Barnegat Inlet to Little Egg Inlet | 1 | 2018 | 0 | 2,000,000 | $16,800,000 | $21,043,506 | 2,000,000 | $16,800,000 | $21,043,506 |
Long Beach Island: Barnegat Light | 1 | 1962 | 0 | 88,503 | $0 | $0 | 88,503 | $0 | $0 |
Long Beach Island: Beach Haven | 4 | 1962 - 2010 | 9,939 | 737,000 | $472,000 | $680,719 | 184,250 | $472,000 | $680,719 |
Long Beach Island: Brant Beach | 6 | 1956 - 2014 | 27,135 | 2,918,117 | $27,670,469 | $38,170,338 | 486,353 | $9,223,490 | $12,723,446 |
Long Beach Island: Harvey Cedars | 16 | 1954 - 2014 | 10,400 | 6,931,161 | $47,513,887 | $75,293,845 | 462,077 | $7,918,981 | $12,548,974 |
Long Beach Island: Holgate | 1 | 1962 | 8,000 | 308,000 | $0 | $0 | 308,000 | $0 | $0 |
Long Beach Island: Long Beach | 10 | 1958 - 1963 | 0 | 2,226,081 | $1,080,075 | $11,004,428 | 247,342 | $540,038 | $5,502,214 |
Long Beach Island: Long Beach to Barnegat Light | 1 | 1962 | 19,000 | 715,000 | $765,700 | $8,024,536 | 715,000 | $765,700 | $8,024,536 |
Long Beach Island: Long Beach, Ship Bottom, Beach Haven, Surf City and Harvey Cedars | 1 | 2016 | 67,056 | 8,200,000 | $128,169,974 | $167,902,666 | 8,200,000 | $128,169,974 | $167,902,666 |
Long Beach Island: Loveladies | 2 | 1962 - 1992 | 0 | 262,348 | $0 | $0 | 131,174 | $0 | $0 |
Long Beach Island: Loveladies & Harvey Cedars | 1 | 1978 | 0 | 1,000,000 | $0 | $0 | 1,000,000 | $0 | $0 |
Long Beach Island: Ship Bottom | 3 | 1956 - 1963 | 7,350 | 1,084,482 | $282,670 | $3,048,641 | 361,494 | $141,335 | $1,524,321 |
Long Beach Island: Surf City | 6 | 1962 - 2014 | 8,100 | 2,837,276 | $82,398,858 | $123,387,107 | 472,879 | $27,466,286 | $41,129,036 |
Long Branch | 5 | 1943 - 1963 | 1,800 | 685,832 | $0 | $0 | 137,166 | $0 | $0 |
Long Branch: Monmouth to Lake Takanassee | 1 | 2014 | 17,424 | 3,500,000 | $32,307,692 | $42,913,132 | 3,500,000 | $32,307,692 | $42,913,132 |
Lower Cape May Meadows – Cape May Point | 8 | 1999 - 2017 | 13,200 | 4,792,623 | $36,823,000 | $56,813,531 | 684,660 | $9,205,750 | $14,203,383 |
Lower Township | 2 | 1969 - 1986 | 0 | 148,000 | $426,664 | $1,723,930 | 74,000 | $213,332 | $861,965 |
Ludlum Beach Island | 1 | 1962 | 35,200 | 905,082 | $1,066,800 | $11,180,064 | 905,082 | $1,066,800 | $11,180,064 |
Ludlum Beach Island: Sea Isle City | 10 | 1965 - 2020 | 14,750 | 3,845,307 | $49,980,647 | $71,800,471 | 384,531 | $5,553,405 | $7,977,830 |
Ludlum Beach Island: Strathmere | 11 | 1966 - 2024 | 10,258 | 4,728,139 | $40,586,056 | $77,049,356 | 472,814 | $3,689,641 | $7,004,487 |
Mantoloking | 1 | 2018 | 0 | 1,500,000 | $0 | $0 | 1,500,000 | $0 | $0 |
Monmouth Beach | 1 | 2009 | 1,200 | 60,000 | $2,550,000 | $3,728,930 | 60,000 | $2,550,000 | $3,728,930 |
North Wildwood | 8 | 1966 - 2024 | 10,400 | 2,466,952 | $34,121,224 | $44,834,637 | 308,369 | $6,824,245 | $8,966,927 |
Oakwood Beach | 2 | 2014 - 2024 | 9,500 | 434,850 | $15,200,000 | $19,314,937 | 217,425 | $7,600,000 | $9,657,468 |
Ocean City | 41 | 1952 - 2024 | 52,800 | 28,902,857 | $188,696,112 | $344,290,526 | 722,571 | $5,896,754 | $10,759,079 |
Ocean City to Sea Isle City | 1 | 2016 | 47,520 | 1,600,000 | $15,800,000 | $20,698,000 | 1,600,000 | $15,800,000 | $20,698,000 |
Ocean City: Great Egg Harbor and Peck Beach | 1 | 2017 | 21,328 | 1,100,000 | $0 | $0 | 1,100,000 | $0 | $0 |
Ocean Gate | 1 | 1961 | 0 | 30,000 | $0 | $0 | 30,000 | $0 | $0 |
Pine Beach | 1 | 1961 | 0 | 50,000 | $0 | $0 | 50,000 | $0 | $0 |
Port Monmouth | 3 | 1945 - 2012 | 0 | 904,000 | $12,900,000 | $17,633,739 | 301,333 | $12,900,000 | $17,633,739 |
Port Monmouth: Middletown Township | 1 | 2015 | 3,500 | 391,000 | $17,731,250 | $23,521,962 | 391,000 | $17,731,250 | $23,521,962 |
Sandy Hook | 10 | 1945 - 2002 | 4,400 | 8,097,234 | $17,218,377 | $56,442,871 | 809,723 | $2,869,730 | $9,407,145 |
Sandy Hook to Barnegat Inlet: Asbury Park | 2 | 2001 - 2014 | 16,368 | 4,100,000 | $81,538,460 | $124,846,388 | 2,050,000 | $40,769,230 | $62,423,194 |
Sandy Hook to Barnegat Inlet: Asbury Park to Avon | 1 | 2014 | 16,157 | 1,200,000 | $18,300,000 | $24,276,456 | 1,200,000 | $18,300,000 | $24,276,456 |
Sandy Hook to Barnegat Inlet: Belmar to Manasquan | 2 | 1999 - 2014 | 31,152 | 5,600,000 | $69,915,384 | $117,758,670 | 2,800,000 | $34,957,692 | $58,879,335 |
Sandy Hook to Barnegat Inlet: Elberon to Deal | 2 | 2016 - 2016 | 8,448 | 2,800,000 | $86,700,000 | $113,577,000 | 1,400,000 | $43,350,000 | $56,788,500 |
Sandy Hook to Barnegat Inlet: Loch Arbour to Deal | 1 | 2022 | 0 | 912,000 | $24,000,000 | $25,779,296 | 912,000 | $24,000,000 | $25,779,296 |
Sandy Hook to Barnegat Inlet: Long Branch | 3 | 1999 - 2014 | 17,423 | 8,303,000 | $104,061,045 | $165,837,194 | 2,767,667 | $34,687,015 | $55,279,065 |
Sandy Hook to Barnegat Inlet: Monmouth Beach | 2 | 1995 - 2012 | 16,368 | 5,400,000 | $50,769,230 | $92,062,030 | 2,700,000 | $25,384,615 | $46,031,015 |
Sandy Hook to Barnegat Inlet: Sea Bright | 1 | 1996 | 12,672 | 3,800,000 | $24,307,692 | $48,677,314 | 3,800,000 | $24,307,692 | $48,677,314 |
Sandy Hook to Barnegat Inlet: Sea Bright to Monmouth | 3 | 1963 - 2013 | 28,028 | 5,993,000 | $52,600,000 | $93,803,067 | 1,997,667 | $17,533,333 | $31,267,689 |
Sea Bright | 2 | 1966 - 1983 | 0 | 1,858,000 | $0 | $0 | 929,000 | $0 | $0 |
Sea Bright to Manasquan | 2 | 2016 - 2020 | 63,360 | 10,800,000 | $55,100,000 | $66,937,558 | 5,400,000 | $55,100,000 | $66,937,558 |
Sea Girt | 5 | 1962 - 2024 | 0 | 1,219,255 | $552,774 | $5,266,429 | 243,851 | $552,774 | $5,266,429 |
Seaside Heights | 1 | 1963 | 0 | 218,284 | $154,498 | $1,566,909 | 218,284 | $154,498 | $1,566,909 |
Seaside Park | 2 | 1963 - 1964 | 0 | 326,400 | $99,443 | $1,008,544 | 163,200 | $99,443 | $1,008,544 |
Shark River Inlet | 1 | 2006 | 0 | 15,000 | $0 | $0 | 15,000 | $0 | $0 |
South Amboy | 1 | 1956 | 0 | 195,000 | $0 | $0 | 195,000 | $0 | $0 |
South Seaside Park | 1 | 1978 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
Spring Lake | 4 | 1959 - 1970 | 0 | 150,600 | $225,456 | $1,915,767 | 50,200 | $112,728 | $957,883 |
Stone Harbor | 8 | 1967 - 2013 | 13,300 | 5,214,112 | $20,595,664 | $30,897,446 | 651,764 | $2,942,238 | $4,413,921 |
Stone Harbor to Avalon | 1 | 2023 | 16,896 | 1,307,519 | $28,000,000 | $30,075,846 | 1,307,519 | $28,000,000 | $30,075,846 |
Strathmere, Sea Isle, Ocean City | 2 | 2015 - 2019 | 0 | 6,599,995 | $89,500,000 | $115,576,082 | 3,299,998 | $44,750,000 | $57,788,041 |
Thompson’s Beach | 1 | 2016 | 0 | 40,000 | $0 | $0 | 40,000 | $0 | $0 |
Townsends Inlet to Cape May Inlet | 1 | 2017 | 22,704 | 1,860,467 | $0 | $0 | 1,860,467 | $0 | $0 |
Union Beach | 2 | 1950 - 1966 | 0 | 144,000 | $0 | $0 | 72,000 | $0 | $0 |
West Atlantic City Gabions | 1 | 2016 | 0 | 10,000 | $0 | $0 | 10,000 | $0 | $0 |
Wildwood | 2 | 1963 - 1991 | 0 | 125,000 | $434,783 | $1,005,116 | 62,500 | $434,783 | $1,005,116 |
Location | Year | Primary Funding Source | Justification | Length (ft) | Volume (yd³) | Total Cost | Adjusted Cost (2024) |
---|---|---|---|---|---|---|---|
Absecon Island: Atlantic City | 1936 | Unknown | Unknown | 0 | 792,000 | $157,832 | $3,544,456 |
Absecon Island: Atlantic City | 1936 | Federal | Shore Protection | 0 | 191,447 | $0 | $0 |
Absecon Island: Atlantic City | 1937 | Unknown | Unknown | 0 | 900,000 | $204,638 | $4,595,585 |
Absecon Island: Atlantic City | 1938 | Unknown | Unknown | 0 | 500,000 | $114,207 | $2,564,763 |
Absecon Island: Atlantic City | 1942 | Federal | Shore Protection | 0 | 1,362,000 | $364,366 | $7,159,792 |
Absecon Island: Atlantic City | 1948 | Federal | Shore Protection | 5,808 | 1,073,684 | $479,752 | $6,284,751 |
Absecon Island: Atlantic City | 1948 | State | Unknown | 2,700 | 483,000 | $0 | $0 |
Absecon Island: Atlantic City | 1956 | Unknown | Unknown | 0 | 22,000 | $0 | $0 |
Absecon Island: Atlantic City | 1963 | Federal | Shore Protection | 3,696 | 560,000 | $500,864 | $5,079,730 |
Absecon Island: Atlantic City | 1966 | Federal | Unknown | 0 | 125,000 | $0 | $0 |
Absecon Island: Atlantic City | 1970 | Federal | Emergency | 4,752 | 830,000 | $1,252,625 | $10,098,085 |
Absecon Island: Atlantic City | 1978 | State | Unknown | 0 | 0 | $0 | $0 |
Absecon Island: Atlantic City | 1979 | Federal | Unknown | 0 | 48,158 | $133,772 | $576,136 |
Absecon Island: Atlantic City | 1983 | State | Unknown | 0 | 32,000 | $0 | $0 |
Absecon Island: Atlantic City | 1983 | State | Unknown | 0 | 43,000 | $0 | $0 |
Absecon Island: Atlantic City | 1986 | Federal | Shore Protection | 24,816 | 1,000,000 | $7,000,000 | $20,007,273 |
Absecon Island: Atlantic City | 1995 | State | Unknown | 5,280 | 0 | $0 | $0 |
Absecon Island: Atlantic City | 1997 | State | Shore Protection | 0 | 450,000 | $0 | $0 |
Absecon Island: Atlantic City | 2004 | Federal | Shore Protection | 18,250 | 4,000,000 | $27,384,615 | $45,554,090 |
Absecon Island: Atlantic City | 2011 | Federal | Emergency | 3,600 | 1,003,000 | $7,658,450 | $10,701,407 |
Absecon Island: Atlantic City | 2012 | Federal | Shore Protection | 0 | 1,325,000 | $21,015,965 | $28,727,910 |
Absecon Island: Atlantic City | 2013 | Federal | Emergency | 18,250 | 760,000 | $11,273,117 | $15,211,451 |
Absecon Island: Atlantic City | 2023 | Private | Shore Protection | 0 | 9,500 | $700,000 | $751,896 |
Absecon Island: Atlantic City | 2025 | Federal | Shore Protection | 10,000 | 1,200,000 | $38,200,000 | $41,032,046 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 2018 | Federal | Shore Protection | 9,504 | 0 | $0 | $0 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 2018 | Federal | Shore Protection | 0 | 3,493,599 | $0 | $0 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 2021 | Federal | Shore Protection | 42,768 | 1,200,000 | $23,800,000 | $27,614,570 |
Absecon Island: Longport | 1990 | Federal | Shore Protection | 0 | 250,000 | $949,000 | $2,277,600 |
Absecon Island: Ventnor | 2004 | Federal | Shore Protection | 8,500 | 3,000,000 | $9,538,462 | $15,867,156 |
Absecon Island: Ventnor | 2011 | Federal | Emergency | 3,400 | 175,000 | $2,667,550 | $3,727,457 |
Absecon Island: Ventnor | 2012 | Federal | Shore Protection | 0 | 325,000 | $6,830,187 | $9,336,569 |
Absecon Island: Ventnor | 2014 | Federal | Emergency | 0 | 340,000 | $6,061,143 | $8,040,605 |
Atlantic Highlands | 1994 | State | Unknown | 0 | 24,000 | $0 | $0 |
Atlantic Highlands | 1999 | State | Unknown | 0 | 40,000 | $0 | $0 |
Atlantic Highlands | 2002 | State | Unknown | 0 | 22,000 | $0 | $0 |
Avalon | 1962 | Unknown | Unknown | 0 | 90,600 | $0 | $0 |
Avalon | 1987 | State | Unknown | 6,000 | 1,305,000 | $2,873,940 | $7,926,024 |
Avalon | 1990 | Local | Unknown | 2,500 | 404,000 | $600,000 | $1,440,000 |
Avalon | 1992 | Local | Unknown | 3,000 | 410,000 | $1,188,000 | $2,667,909 |
Avalon | 1993 | Federal | Emergency | 2,800 | 239,000 | $1,777,193 | $3,853,445 |
Avalon | 2003 | Federal | Shore Protection | 6,260 | 1,300,000 | $0 | $0 |
Avalon | 2005 | State | Unknown | 1,400 | 57,000 | $0 | $0 |
Avalon | 2008 | Federal | Shore Protection | 2,600 | 225,000 | $0 | $0 |
Avalon | 2010 | Federal | Emergency | 2,200 | 500,000 | $4,500,000 | $6,489,908 |
Avalon | 2011 | Federal | Emergency | 4,475 | 450,000 | $9,338,000 | $13,048,299 |
Avalon | 2013 | Federal | Emergency | 5,000 | 75,000 | $2,150,543 | $2,901,849 |
Avalon | 2013 | Federal | Emergency | 0 | 46,359 | $418,984 | $565,359 |
