Year | # | Total Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2022) | Avg Volume (yd³) | Avg Cost | Avg Cost (2022) |
---|---|---|---|---|---|---|---|---|
1936 | 2 | 0 | 983,447 | $157,832 | $3,299,816 | 491,724 | $157,832 | $3,299,816 |
1937 | 1 | 0 | 900,000 | $204,638 | $4,278,396 | 900,000 | $204,638 | $4,278,396 |
1938 | 1 | 0 | 500,000 | $114,207 | $2,387,742 | 500,000 | $114,207 | $2,387,742 |
1940 | 1 | 0 | 11,000 | $0 | $0 | 11,000 | $0 | $0 |
1942 | 1 | 0 | 1,362,000 | $364,366 | $6,665,621 | 1,362,000 | $364,366 | $6,665,621 |
1943 | 1 | 1,800 | 15,000 | $0 | $0 | 15,000 | $0 | $0 |
1945 | 3 | 0 | 472,732 | $0 | $0 | 157,577 | $0 | $0 |
1947 | 1 | 0 | 150,000 | $0 | $0 | 150,000 | $0 | $0 |
1948 | 3 | 8,508 | 2,156,684 | $479,752 | $5,850,975 | 718,895 | $479,752 | $5,850,975 |
1949 | 1 | 0 | 16,000 | $0 | $0 | 16,000 | $0 | $0 |
1950 | 2 | 0 | 156,000 | $10,795 | $131,654 | 78,000 | $10,795 | $131,654 |
1952 | 1 | 9,504 | 2,550,000 | $1,912,500 | $20,732,917 | 2,550,000 | $1,912,500 | $20,732,917 |
1953 | 2 | 0 | 6,353,000 | $0 | $0 | 3,176,500 | $0 | $0 |
1954 | 4 | 3,200 | 675,195 | $0 | $0 | 168,799 | $0 | $0 |
1955 | 1 | 0 | 200,000 | $0 | $0 | 200,000 | $0 | $0 |
1956 | 5 | 10,400 | 1,097,000 | $197,474 | $2,140,764 | 219,400 | $98,737 | $1,070,382 |
1957 | 2 | 0 | 538,000 | $0 | $0 | 269,000 | $0 | $0 |
1958 | 5 | 2,700 | 724,000 | $226,544 | $2,286,532 | 181,000 | $226,544 | $2,286,532 |
1959 | 3 | 0 | 1,620,000 | $541,033 | $5,460,702 | 810,000 | $270,517 | $2,730,351 |
1960 | 2 | 0 | 500,000 | $197,472 | $1,926,668 | 250,000 | $197,472 | $1,926,668 |
1961 | 6 | 3,275 | 1,886,166 | $0 | $0 | 314,361 | $0 | $0 |
1962 | 25 | 156,713 | 6,330,290 | $2,817,500 | $27,489,408 | 253,212 | $402,500 | $3,927,058 |
1963 | 21 | 40,563 | 6,462,870 | $4,101,026 | $38,896,688 | 323,144 | $410,103 | $3,889,669 |
1964 | 1 | 0 | 190,000 | $0 | $0 | 190,000 | $0 | $0 |
1965 | 1 | 0 | 60,000 | $63,845 | $583,982 | 60,000 | $63,845 | $583,982 |
1966 | 14 | 3,600 | 2,063,081 | $636,095 | $5,641,970 | 187,553 | $159,024 | $1,410,492 |
1967 | 9 | 0 | 1,142,718 | $161,659 | $1,433,866 | 126,969 | $161,659 | $1,433,866 |
1968 | 2 | 0 | 1,100,000 | $255,464 | $2,136,409 | 550,000 | $255,464 | $2,136,409 |
1969 | 4 | 0 | 408,451 | $571,406 | $4,520,285 | 136,150 | $142,852 | $1,130,071 |
1970 | 5 | 4,752 | 1,386,296 | $1,946,928 | $14,611,944 | 346,574 | $648,976 | $4,870,648 |
1971 | 2 | 0 | 357,900 | $535,779 | $3,824,939 | 178,950 | $267,890 | $1,912,470 |
1972 | 4 | 0 | 3,383,650 | $900,083 | $6,272,721 | 845,913 | $900,083 | $6,272,721 |
1973 | 1 | 0 | 347,341 | $620,252 | $4,126,085 | 347,341 | $620,252 | $4,126,085 |
1974 | 1 | 0 | 167,549 | $318,534 | $1,902,753 | 167,549 | $318,534 | $1,902,753 |
1975 | 3 | 0 | 378,246 | $772,082 | $4,184,970 | 126,082 | $386,041 | $2,092,485 |
1976 | 2 | 3,168 | 279,932 | $663,235 | $3,405,770 | 139,966 | $331,618 | $1,702,885 |
1977 | 2 | 1,056 | 366,142 | $1,177,077 | $5,648,040 | 183,071 | $588,539 | $2,824,020 |
1978 | 7 | 0 | 1,980,526 | $313,624 | $1,412,273 | 396,105 | $313,624 | $1,412,273 |
1979 | 3 | 14,784 | 1,172,860 | $5,080,166 | $20,369,378 | 390,953 | $1,693,389 | $6,789,793 |
1980 | 1 | 0 | 150,015 | $647,147 | $2,309,999 | 150,015 | $647,147 | $2,309,999 |
1981 | 4 | 0 | 128,880 | $240,320 | $772,985 | 32,220 | $80,107 | $257,662 |
1982 | 4 | 0 | 1,448,000 | $5,642,240 | $17,025,605 | 362,000 | $1,880,747 | $5,675,202 |
1983 | 7 | 8,600 | 5,322,977 | $10,430,455 | $30,529,942 | 760,425 | $5,215,228 | $15,264,971 |
1984 | 7 | 0 | 5,632,000 | $20,455,820 | $57,571,332 | 804,571 | $4,091,164 | $11,514,266 |
1985 | 1 | 0 | 103,000 | $0 | $0 | 103,000 | $0 | $0 |
1986 | 3 | 24,816 | 1,102,000 | $7,609,209 | $20,247,413 | 367,333 | $2,536,403 | $6,749,138 |
1987 | 2 | 6,000 | 1,463,000 | $3,402,184 | $8,735,257 | 731,500 | $1,701,092 | $4,367,628 |
1988 | 1 | 0 | 36,000 | $0 | $0 | 36,000 | $0 | $0 |
1989 | 3 | 3,600 | 905,000 | $4,033,000 | $9,519,831 | 301,667 | $2,016,500 | $4,759,916 |
1990 | 5 | 6,900 | 4,023,573 | $3,390,071 | $7,574,609 | 804,715 | $847,518 | $1,893,652 |
1991 | 4 | 8,000 | 775,000 | $11,286,870 | $24,291,668 | 193,750 | $3,762,290 | $8,097,223 |
1992 | 6 | 4,500 | 968,000 | $7,387,584 | $15,445,327 | 161,333 | $1,477,517 | $3,089,065 |
1993 | 6 | 41,400 | 4,566,000 | $24,166,927 | $48,783,859 | 761,000 | $4,833,385 | $9,756,772 |
1994 | 4 | 7,516 | 1,360,000 | $15,449,776 | $30,555,064 | 340,000 | $5,149,925 | $10,185,021 |
1995 | 7 | 61,824 | 7,244,000 | $47,400,468 | $91,277,085 | 1,207,333 | $11,850,117 | $22,819,271 |
1996 | 1 | 12,672 | 3,800,000 | $24,307,692 | $45,317,589 | 3,800,000 | $24,307,692 | $45,317,589 |
1997 | 5 | 21,000 | 2,891,000 | $21,300,000 | $38,723,665 | 578,200 | $7,100,000 | $12,907,888 |
1998 | 1 | 4,400 | 287,749 | $0 | $0 | 287,749 | $0 | $0 |
1999 | 6 | 82,111 | 12,211,827 | $108,000,929 | $189,480,394 | 2,035,305 | $21,600,186 | $37,896,079 |
2000 | 1 | 12,500 | 1,351,000 | $8,314,000 | $14,148,301 | 1,351,000 | $8,314,000 | $14,148,301 |
2001 | 4 | 24,768 | 4,251,139 | $42,949,896 | $71,025,054 | 1,062,785 | $21,474,948 | $35,512,527 |
2002 | 3 | 28,028 | 2,374,434 | $25,590,800 | $41,613,484 | 791,478 | $25,590,800 | $41,613,484 |
2003 | 4 | 33,560 | 4,497,000 | $4,190,193 | $6,665,595 | 1,124,250 | $1,396,731 | $2,221,865 |
2004 | 6 | 51,925 | 8,961,623 | $47,601,077 | $73,718,705 | 1,493,604 | $11,900,269 | $18,429,676 |
2005 | 4 | 14,875 | 2,279,673 | $3,995,500 | $5,997,348 | 569,918 | $3,995,500 | $5,997,348 |
2006 | 2 | 9,504 | 687,000 | $15,000,000 | $21,735,149 | 343,500 | $15,000,000 | $21,735,149 |
2007 | 3 | 25,600 | 1,236,000 | $75,125,000 | $106,227,476 | 412,000 | $37,562,500 | $53,113,738 |
2008 | 2 | 13,600 | 1,125,825 | $13,824,000 | $18,819,929 | 562,913 | $13,824,000 | $18,819,929 |
2009 | 10 | 46,458 | 4,299,700 | $56,319,030 | $76,679,764 | 477,744 | $6,257,670 | $8,519,974 |
2010 | 6 | 31,490 | 6,008,000 | $49,796,000 | $66,859,125 | 1,001,333 | $9,959,200 | $13,371,825 |
2011 | 8 | 42,679 | 3,423,000 | $55,790,000 | $72,576,591 | 427,875 | $6,973,750 | $9,072,074 |
2012 | 9 | 42,221 | 6,210,797 | $94,107,690 | $119,762,265 | 690,089 | $11,763,461 | $14,970,283 |
2013 | 15 | 85,712 | 7,507,335 | $91,970,895 | $115,535,970 | 500,489 | $6,569,350 | $8,252,569 |
2014 | 12 | 119,661 | 15,647,000 | $256,481,129 | $316,810,177 | 1,303,917 | $21,373,427 | $26,400,848 |
2015 | 2 | 3,500 | 4,590,995 | $74,731,250 | $92,294,670 | 2,295,498 | $37,365,625 | $46,147,335 |
2016 | 8 | 211,204 | 26,850,000 | $288,269,974 | $351,569,256 | 3,356,250 | $57,653,995 | $70,313,851 |
2017 | 5 | 57,232 | 4,260,467 | $12,700,000 | $15,166,422 | 1,065,117 | $12,700,000 | $15,166,422 |
2018 | 6 | 145,200 | 8,393,599 | $144,938,000 | $169,017,277 | 1,678,720 | $48,312,667 | $56,339,092 |
2019 | 3 | 77,920 | 15,800,000 | $165,750,000 | $189,734,161 | 5,266,667 | $55,250,000 | $63,244,720 |
2020 | 2 | 74,976 | 3,550,000 | $87,600,000 | $99,074,652 | 1,775,000 | $43,800,000 | $49,537,326 |
2021 | 1 | 42,768 | 1,200,000 | $23,800,000 | $25,708,602 | 1,200,000 | $23,800,000 | $25,708,602 |
2022 | 2 | 52,800 | 1,712,000 | $39,700,000 | $39,700,000 | 856,000 | $19,850,000 | $19,850,000 |
2023 | 4 | 38,016 | 3,667,019 | $67,100,000 | $67,100,000 | 916,755 | $16,775,000 | $16,775,000 |
2024 | 3 | 21,920 | 1,239,000 | $38,500,000 | $38,500,000 | 413,000 | $12,833,333 | $12,833,333 |
Location | # | Year Range | Max Length (ft) | Total Volume (yd³) | Total Cost | Adjusted Cost (2022) | Avg Volume (yd³) | Avg Cost | Avg Cost (2022) |
---|---|---|---|---|---|---|---|---|---|
Absecon Island: Atlantic City | 23 | 1936 - 2023 | 24,816 | 15,509,789 | $78,240,203 | $149,754,895 | 738,561 | $5,588,586 | $10,696,778 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 3 | 2018 - 2021 | 42,768 | 4,693,599 | $23,800,000 | $25,708,602 | 2,346,800 | $23,800,000 | $25,708,602 |
Absecon Island: Longport | 1 | 1990 | 0 | 250,000 | $949,000 | $2,120,399 | 250,000 | $949,000 | $2,120,399 |
Absecon Island: Ventnor | 4 | 2004 - 2014 | 8,500 | 3,840,000 | $25,097,342 | $34,419,980 | 960,000 | $6,274,336 | $8,604,995 |
Asbury Park | 1 | 2014 | 16,157 | 1,000,000 | $44,615,384 | $55,100,940 | 1,000,000 | $44,615,384 | $55,100,940 |
Atlantic Highlands | 3 | 1994 - 2002 | 0 | 86,000 | $0 | $0 | 28,667 | $0 | $0 |
Avalon | 12 | 1962 - 2013 | 6,260 | 5,101,959 | $22,846,660 | $36,208,397 | 425,163 | $2,855,833 | $4,526,050 |
Avon by the Sea | 8 | 1947 - 2009 | 0 | 944,000 | $740,148 | $4,403,677 | 134,857 | $185,037 | $1,100,919 |
Barnegat Light | 3 | 1963 - 1991 | 0 | 140,000 | $463,134 | $1,958,325 | 70,000 | $154,378 | $652,775 |
Bay Head | 1 | 1963 | 0 | 538,000 | $217,551 | $2,054,103 | 538,000 | $217,551 | $2,054,103 |
Beach Haven & Holgate Beachfill | 1 | 2018 | 67,056 | 700,000 | $128,000,000 | $149,265,339 | 700,000 | $128,000,000 | $149,265,339 |
Beesleys Point | 4 | 1966 - 1984 | 0 | 1,756,000 | $0 | $0 | 585,333 | $0 | $0 |
Belford | 2 | 1954 - 1972 | 0 | 895,000 | $0 | $0 | 447,500 | $0 | $0 |
Belmar | 3 | 1967 - 1975 | 0 | 91,026 | $0 | $0 | 30,342 | $0 | $0 |
Belmar/Avon | 1 | 1958 | 0 | 0 | $226,544 | $2,286,532 | 0 | $226,544 | $2,286,532 |
Belmar/Spring Lake | 2 | 1972 - 1994 | 1,180 | 110,000 | $6,000,000 | $11,866,216 | 55,000 | $6,000,000 | $11,866,216 |
Bradley Beach | 2 | 1958 - 1960 | 0 | 500,000 | $0 | $0 | 250,000 | $0 | $0 |
Brigantine | 9 | 1962 - 2023 | 18,000 | 5,661,327 | $49,371,251 | $71,580,748 | 629,036 | $6,171,406 | $8,947,594 |
Cape May | 10 | 1967 - 2009 | 3,600 | 1,455,351 | $8,638,059 | $20,090,010 | 145,535 | $1,079,757 | $2,511,251 |
Cape May Inlet to Lower Township | 18 | 1962 - 2024 | 14,000 | 9,592,329 | $85,428,600 | $126,782,373 | 532,907 | $5,025,212 | $7,457,787 |
Cape May Point | 1 | 2007 | 13,000 | 126,000 | $0 | $0 | 126,000 | $0 | $0 |
Cliffwood Beach | 2 | 1953 - 1956 | 0 | 6,736,000 | $0 | $0 | 3,368,000 | $0 | $0 |
East Keansburg | 3 | 1962 - 1967 | 1,400 | 555,000 | $46,400 | $452,709 | 185,000 | $46,400 | $452,709 |
Great Egg Harbor Inlet to Townsends Inlet | 1 | 2016 | 16,900 | 6,200,000 | $57,600,000 | $70,248,000 | 6,200,000 | $57,600,000 | $70,248,000 |
Highlands | 2 | 1966 - 1968 | 0 | 1,520,000 | $0 | $0 | 760,000 | $0 | $0 |
Island Beach State Park | 2 | 1955 - 1962 | 0 | 260,000 | $0 | $0 | 130,000 | $0 | $0 |
Island Heights | 1 | 1962 | 0 | 15,000 | $18,300 | $178,547 | 15,000 | $18,300 | $178,547 |
Keansburg | 12 | 1940 - 2014 | 3,100 | 1,780,066 | $37,213,193 | $46,544,116 | 148,339 | $12,404,398 | $15,514,705 |
Laurence Harbor | 4 | 1957 - 1993 | 0 | 2,644,000 | $0 | $0 | 661,000 | $0 | $0 |
Lavallette | 4 | 1953 - 2019 | 73,920 | 11,710,631 | $130,186,225 | $150,569,431 | 2,927,658 | $65,093,113 | $75,284,716 |
Leonardo | 1 | 1957 | 0 | 100,000 | $0 | $0 | 100,000 | $0 | $0 |
Long Beach Island | 2 | 1979 - 2018 | 68,640 | 1,700,000 | $4,738,000 | $18,604,972 | 850,000 | $2,369,000 | $9,302,486 |
Long Beach Island Phase 1: Barnegat Inlet to Little Egg Inlet | 1 | 2018 | 0 | 2,000,000 | $16,800,000 | $19,591,076 | 2,000,000 | $16,800,000 | $19,591,076 |
Long Beach Island: Barnegat Light | 1 | 1962 | 0 | 88,503 | $0 | $0 | 88,503 | $0 | $0 |
Long Beach Island: Beach Haven | 4 | 1962 - 2010 | 9,939 | 737,000 | $472,000 | $633,736 | 184,250 | $472,000 | $633,736 |
Long Beach Island: Brant Beach | 6 | 1956 - 2014 | 27,135 | 2,918,117 | $27,670,469 | $35,535,808 | 486,353 | $9,223,490 | $11,845,269 |
Long Beach Island: Harvey Cedars | 16 | 1954 - 2014 | 10,400 | 6,931,161 | $47,513,887 | $70,097,037 | 462,077 | $7,918,981 | $11,682,840 |
Long Beach Island: Holgate | 1 | 1962 | 8,000 | 308,000 | $0 | $0 | 308,000 | $0 | $0 |
Long Beach Island: Long Beach | 10 | 1958 - 1963 | 0 | 2,226,081 | $1,080,075 | $10,244,899 | 247,342 | $540,038 | $5,122,449 |
Long Beach Island: Long Beach to Barnegat Light | 1 | 1962 | 19,000 | 715,000 | $765,700 | $7,470,680 | 715,000 | $765,700 | $7,470,680 |
Long Beach Island: Long Beach, Ship Bottom, Beach Haven, Surf City and Harvey Cedars | 1 | 2016 | 67,056 | 8,200,000 | $128,169,974 | $156,313,964 | 8,200,000 | $128,169,974 | $156,313,964 |
Long Beach Island: Loveladies | 2 | 1962 - 1992 | 0 | 262,348 | $0 | $0 | 131,174 | $0 | $0 |
Long Beach Island: Loveladies & Harvey Cedars | 1 | 1978 | 0 | 1,000,000 | $0 | $0 | 1,000,000 | $0 | $0 |
Long Beach Island: Ship Bottom | 3 | 1956 - 1963 | 7,350 | 1,084,482 | $282,670 | $2,838,223 | 361,494 | $141,335 | $1,419,111 |
Long Beach Island: Surf City | 6 | 1962 - 2014 | 8,100 | 2,837,276 | $82,398,858 | $114,870,885 | 472,879 | $27,466,286 | $38,290,295 |
Long Branch | 5 | 1943 - 1963 | 1,800 | 685,832 | $0 | $0 | 137,166 | $0 | $0 |
Long Branch: Monmouth to Lake Takanassee | 1 | 2014 | 17,424 | 3,500,000 | $32,307,692 | $39,951,252 | 3,500,000 | $32,307,692 | $39,951,252 |
Lower Cape May Meadows – Cape May Point | 8 | 1999 - 2017 | 13,200 | 4,792,623 | $36,823,000 | $52,892,240 | 684,660 | $9,205,750 | $13,223,060 |
Lower Township | 2 | 1969 - 1986 | 0 | 148,000 | $426,664 | $1,604,944 | 74,000 | $213,332 | $802,472 |
Ludlum Beach Island | 1 | 1962 | 35,200 | 905,082 | $1,066,800 | $10,408,412 | 905,082 | $1,066,800 | $10,408,412 |
Ludlum Beach Island: Sea Isle City | 10 | 1965 - 2020 | 14,750 | 3,845,307 | $49,980,647 | $66,844,777 | 384,531 | $5,553,405 | $7,427,197 |
Ludlum Beach Island: Strathmere | 11 | 1966 - 2024 | 10,258 | 4,728,139 | $40,586,056 | $71,731,382 | 472,814 | $3,689,641 | $6,521,035 |
Mantoloking | 1 | 2018 | 0 | 1,500,000 | $0 | $0 | 1,500,000 | $0 | $0 |
Monmouth Beach | 1 | 2009 | 1,200 | 60,000 | $2,550,000 | $3,471,558 | 60,000 | $2,550,000 | $3,471,558 |
North Wildwood | 7 | 1966 - 2013 | 10,400 | 2,116,952 | $24,121,224 | $32,430,338 | 302,422 | $6,030,306 | $8,107,584 |
Oakwood Beach | 1 | 2014 | 9,500 | 354,000 | $12,600,000 | $15,561,266 | 354,000 | $12,600,000 | $15,561,266 |
Ocean City | 41 | 1952 - 2024 | 52,800 | 28,902,857 | $188,696,112 | $320,527,471 | 722,571 | $5,896,754 | $10,016,483 |
Ocean City to Sea Isle City | 1 | 2016 | 47,520 | 1,600,000 | $15,800,000 | $19,269,417 | 1,600,000 | $15,800,000 | $19,269,417 |
Ocean City: Great Egg Harbor and Peck Beach | 1 | 2017 | 21,328 | 1,100,000 | $0 | $0 | 1,100,000 | $0 | $0 |
Ocean Gate | 1 | 1961 | 0 | 30,000 | $0 | $0 | 30,000 | $0 | $0 |
Pine Beach | 1 | 1961 | 0 | 50,000 | $0 | $0 | 50,000 | $0 | $0 |
Port Monmouth | 3 | 1945 - 2012 | 0 | 904,000 | $12,900,000 | $16,416,652 | 301,333 | $12,900,000 | $16,416,652 |
Port Monmouth: Middletown Township | 1 | 2015 | 3,500 | 391,000 | $17,731,250 | $21,898,468 | 391,000 | $17,731,250 | $21,898,468 |
Sandy Hook | 10 | 1945 - 2002 | 4,400 | 8,097,234 | $17,218,377 | $52,547,163 | 809,723 | $2,869,730 | $8,757,861 |
Sandy Hook to Barnegat Inlet: Asbury Park | 1 | 2001 | 16,368 | 3,100,000 | $36,923,076 | $61,058,669 | 3,100,000 | $36,923,076 | $61,058,669 |
Sandy Hook to Barnegat Inlet: Asbury Park to Avon | 1 | 2014 | 16,157 | 1,200,000 | $18,300,000 | $22,600,886 | 1,200,000 | $18,300,000 | $22,600,886 |
Sandy Hook to Barnegat Inlet: Belmar to Manasquan | 2 | 1999 - 2014 | 31,152 | 5,600,000 | $69,915,384 | $109,630,925 | 2,800,000 | $34,957,692 | $54,815,463 |
Sandy Hook to Barnegat Inlet: Elberon to Deal | 2 | 2016 - 2016 | 8,448 | 2,800,000 | $86,700,000 | $105,737,875 | 1,400,000 | $43,350,000 | $52,868,938 |
Sandy Hook to Barnegat Inlet: Loch Arbour to Deal | 1 | 2022 | 0 | 912,000 | $24,000,000 | $24,000,000 | 912,000 | $24,000,000 | $24,000,000 |
Sandy Hook to Barnegat Inlet: Long Branch | 3 | 1999 - 2014 | 17,423 | 8,303,000 | $104,061,045 | $154,391,052 | 2,767,667 | $34,687,015 | $51,463,684 |
Sandy Hook to Barnegat Inlet: Monmouth Beach | 2 | 1995 - 2012 | 16,368 | 5,400,000 | $50,769,230 | $85,707,876 | 2,700,000 | $25,384,615 | $42,853,938 |
Sandy Hook to Barnegat Inlet: Sea Bright | 1 | 1996 | 12,672 | 3,800,000 | $24,307,692 | $45,317,589 | 3,800,000 | $24,307,692 | $45,317,589 |
Sandy Hook to Barnegat Inlet: Sea Bright to Monmouth | 3 | 1963 - 2013 | 28,028 | 5,993,000 | $52,600,000 | $87,328,746 | 1,997,667 | $17,533,333 | $29,109,582 |
Sea Bright | 2 | 1966 - 1983 | 0 | 1,858,000 | $0 | $0 | 929,000 | $0 | $0 |
Sea Bright to Manasquan | 2 | 2016 - 2020 | 63,360 | 10,800,000 | $55,100,000 | $62,317,504 | 5,400,000 | $55,100,000 | $62,317,504 |
Sea Girt | 4 | 1962 - 1978 | 0 | 782,255 | $552,774 | $4,902,938 | 195,564 | $552,774 | $4,902,938 |
Seaside Heights | 1 | 1963 | 0 | 218,284 | $154,498 | $1,458,760 | 218,284 | $154,498 | $1,458,760 |
Seaside Park | 2 | 1963 - 1964 | 0 | 326,400 | $99,443 | $938,934 | 163,200 | $99,443 | $938,934 |
Shark River Inlet | 1 | 2006 | 0 | 15,000 | $0 | $0 | 15,000 | $0 | $0 |
South Amboy | 1 | 1956 | 0 | 195,000 | $0 | $0 | 195,000 | $0 | $0 |
South Seaside Park | 1 | 1978 | 0 | 0 | $0 | $0 | 0 | $0 | $0 |
Spring Lake | 4 | 1959 - 1970 | 0 | 150,600 | $225,456 | $1,783,540 | 50,200 | $112,728 | $891,770 |
Stone Harbor | 8 | 1967 - 2013 | 13,300 | 5,214,112 | $20,595,664 | $28,764,893 | 651,764 | $2,942,238 | $4,109,270 |
Stone Harbor to Avalon | 1 | 2023 | 16,896 | 1,307,519 | $28,000,000 | $28,000,000 | 1,307,519 | $28,000,000 | $28,000,000 |
Strathmere, Sea Isle, Ocean City | 2 | 2015 - 2019 | 0 | 6,599,995 | $89,500,000 | $107,598,979 | 3,299,998 | $44,750,000 | $53,799,490 |
Thompson’s Beach | 1 | 2016 | 0 | 40,000 | $0 | $0 | 40,000 | $0 | $0 |
Townsends Inlet to Cape May Inlet | 1 | 2017 | 22,704 | 1,860,467 | $0 | $0 | 1,860,467 | $0 | $0 |
Union Beach | 2 | 1950 - 1966 | 0 | 144,000 | $0 | $0 | 72,000 | $0 | $0 |
West Atlantic City Gabions | 1 | 2016 | 0 | 10,000 | $0 | $0 | 10,000 | $0 | $0 |
Wildwood | 2 | 1963 - 1991 | 0 | 125,000 | $434,783 | $935,743 | 62,500 | $434,783 | $935,743 |
Location | Year | Primary Funding Source | Justification | Length (ft) | Volume (yd³) | Total Cost | Adjusted Cost (2022) |
---|---|---|---|---|---|---|---|
Absecon Island: Atlantic City | 1936 | Unknown | Unknown | 0 | 792,000 | $157,832 | $3,299,816 |
Absecon Island: Atlantic City | 1936 | Federal | Shore Protection | 0 | 191,447 | $0 | $0 |
Absecon Island: Atlantic City | 1937 | Unknown | Unknown | 0 | 900,000 | $204,638 | $4,278,396 |
Absecon Island: Atlantic City | 1938 | Unknown | Unknown | 0 | 500,000 | $114,207 | $2,387,742 |
Absecon Island: Atlantic City | 1942 | Federal | Shore Protection | 0 | 1,362,000 | $364,366 | $6,665,621 |
Absecon Island: Atlantic City | 1948 | Federal | Shore Protection | 5,808 | 1,073,684 | $479,752 | $5,850,975 |
Absecon Island: Atlantic City | 1948 | State | Unknown | 2,700 | 483,000 | $0 | $0 |
Absecon Island: Atlantic City | 1956 | Unknown | Unknown | 0 | 22,000 | $0 | $0 |
Absecon Island: Atlantic City | 1963 | Federal | Shore Protection | 3,696 | 560,000 | $500,864 | $4,729,126 |
Absecon Island: Atlantic City | 1966 | Federal | Unknown | 0 | 125,000 | $0 | $0 |
Absecon Island: Atlantic City | 1970 | Federal | Emergency | 4,752 | 830,000 | $1,252,625 | $9,401,111 |
Absecon Island: Atlantic City | 1978 | State | Unknown | 0 | 0 | $0 | $0 |
Absecon Island: Atlantic City | 1979 | Federal | Unknown | 0 | 48,158 | $133,772 | $536,371 |
Absecon Island: Atlantic City | 1983 | State | Unknown | 0 | 32,000 | $0 | $0 |
Absecon Island: Atlantic City | 1983 | State | Unknown | 0 | 43,000 | $0 | $0 |
Absecon Island: Atlantic City | 1986 | Federal | Shore Protection | 24,816 | 1,000,000 | $7,000,000 | $18,626,364 |
Absecon Island: Atlantic City | 1995 | State | Unknown | 5,280 | 0 | $0 | $0 |
Absecon Island: Atlantic City | 1997 | State | Shore Protection | 0 | 450,000 | $0 | $0 |
Absecon Island: Atlantic City | 2004 | Federal | Shore Protection | 18,250 | 4,000,000 | $27,384,615 | $42,409,930 |
Absecon Island: Atlantic City | 2011 | Federal | Emergency | 3,600 | 1,003,000 | $7,658,450 | $9,962,793 |
Absecon Island: Atlantic City | 2012 | Federal | Shore Protection | 0 | 1,325,000 | $21,015,965 | $26,745,100 |
Absecon Island: Atlantic City | 2013 | Federal | Emergency | 18,250 | 760,000 | $11,273,117 | $14,161,551 |
Absecon Island: Atlantic City | 2023 | Private | Shore Protection | 0 | 9,500 | $700,000 | $700,000 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 2018 | Federal | Shore Protection | 9,504 | 0 | $0 | $0 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 2018 | Federal | Shore Protection | 0 | 3,493,599 | $0 | $0 |
Absecon Island: Brigantine Inlet to Great Egg Inlet | 2021 | Federal | Shore Protection | 42,768 | 1,200,000 | $23,800,000 | $25,708,602 |
Absecon Island: Longport | 1990 | Federal | Shore Protection | 0 | 250,000 | $949,000 | $2,120,399 |
Absecon Island: Ventnor | 2004 | Federal | Shore Protection | 8,500 | 3,000,000 | $9,538,462 | $14,771,999 |
Absecon Island: Ventnor | 2011 | Federal | Emergency | 3,400 | 175,000 | $2,667,550 | $3,470,186 |
Absecon Island: Ventnor | 2012 | Federal | Shore Protection | 0 | 325,000 | $6,830,187 | $8,692,155 |
Absecon Island: Ventnor | 2014 | Federal | Emergency | 0 | 340,000 | $6,061,143 | $7,485,639 |
Asbury Park | 2014 | Federal | Shore Protection | 16,157 | 1,000,000 | $44,615,384 | $55,100,940 |
Atlantic Highlands | 1994 | State | Unknown | 0 | 24,000 | $0 | $0 |
Atlantic Highlands | 1999 | State | Unknown | 0 | 40,000 | $0 | $0 |
Atlantic Highlands | 2002 | State | Unknown | 0 | 22,000 | $0 | $0 |
Avalon | 1962 | Unknown | Unknown | 0 | 90,600 | $0 | $0 |
Avalon | 1987 | State | Unknown | 6,000 | 1,305,000 | $2,873,940 | $7,378,967 |
Avalon | 1990 | Local | Unknown | 2,500 | 404,000 | $600,000 | $1,340,611 |
Avalon | 1992 | Local | Unknown | 3,000 | 410,000 | $1,188,000 | $2,483,769 |
Avalon | 1993 | Federal | Emergency | 2,800 | 239,000 | $1,777,193 | $3,587,479 |
Avalon | 2003 | Federal | Shore Protection | 6,260 | 1,300,000 | $0 | $0 |
Avalon | 2005 | State | Unknown | 1,400 | 57,000 | $0 | $0 |
Avalon | 2008 | Federal | Shore Protection | 2,600 | 225,000 | $0 | $0 |
Avalon | 2010 | Federal | Emergency | 2,200 | 500,000 | $4,500,000 | $6,041,972 |
Avalon | 2011 | Federal | Emergency | 4,475 | 450,000 | $9,338,000 | $12,147,700 |
Avalon | 2013 | Federal | Emergency | 5,000 | 75,000 | $2,150,543 | $2,701,562 |
Avalon | 2013 | Federal | Emergency | 0 | 46,359 | $418,984 | $526,337 |
Avon by the Sea | 1947 | Unknown | Unknown | 0 | 150,000 | $0 | $0 |
Avon by the Sea | 1949 | Federal | Navigation | 0 | 16,000 | $0 | $0 |
Avon by the Sea | 1950 | Federal | Navigation | 0 | 22,000 | $10,795 | $131,654 |
Avon by the Sea | 1958 | Unknown | Unknown | 0 | 250,000 | $0 | $0 |
Avon by the Sea | 1960 | Unknown | Unknown | 0 | 250,000 | $197,472 | $1,926,668 |
Avon by the Sea | 1971 | Federal | Navigation | 0 | 120,000 | $179,641 | $1,282,461 |
